EOL Politika
End-of-life
As we strive to provide best-in-class products and services to our customers throughout all stages of our products life cycle, there comes a time when technology and business needs evolve to a point where older products and technologies no longer meet market requirements, therefore it becomes necessary to end the production and distribution of said products periodically. This decision can be based on a number of factors which include but are not limited to the availability of certain manufacturing components needed to continue production, a third-party manufacturer’s product discontinuation or the introduction of a newer product with more advanced features and functionality.
List of products
We have prepared the following Teltonika Networks’s end-of-life product list to help our customers manage end-of-life transitions, including any implications for support and to ease the migration to alternative Teltonika Networks products and solutions. Please note that Teltonika Networks may revise these guidelines at it’s own sole discretion.
Product | End of Ordering | End of Production | End of Support | Replacement |
---|---|---|---|---|
Product RUT850 | End of Ordering 2021.03.31 | End of Production 2021.12.31 | End of Support 2022.12.31 | Replacement - |
Product RUT900 | End of Ordering 2020.12.15 | End of Production 2021.12.15 | End of Support 2022.12.15 | Replacement RUT950 |
Product RUT230 | End of Ordering 2020.12.15 | End of Production 2021.12.15 | End of Support 2022.12.15 | Replacement RUT240 |
Product RUT723/725/735/738 | End of Ordering 2018.01.01 | End of Production 2018.12.01 | End of Support 2019.06.01 | Replacement - |
Product MVC300 | End of Ordering 2018.01.01 | End of Production 2018.12.01 | End of Support 2019.06.01 | Replacement - |
Product WRP100 | End of Ordering 2018.03.01 | End of Production 2018.09.01 | End of Support 2019.09.01 | Replacement - |
Product RUT425/423/435/438 | End of Ordering 2017.01.01 | End of Production 2017.12.01 | End of Support 2018.06.01 | Replacement - |
Product BOX10/101/102/103 | End of Ordering 2017.01.01 | End of Production 2017.12.01 | End of Support 2018.06.01 | Replacement - |
Product MVC330 | End of Ordering 2017.01.01 | End of Production 2017.12.01 | End of Support 2018.06.01 | Replacement - |
Product RUT750 | End of Ordering 2017.01.01 | End of Production 2017.12.01 | End of Support 2018.06.01 | Replacement - |
Product MVC323/325/335/338 | End of Ordering 2017.01.01 | End of Production 2017.12.01 | End of Support 2018.06.01 | Replacement - |
Product RUT500 | End of Ordering 2017.01.14 | End of Production 2017.07.14 | End of Support 2018.07.14 | Replacement RUT240 |
Product RUT700 | End of Ordering 2016.01.01 | End of Production 2016.12.01 | End of Support 2017.06.01 | Replacement - |
Product RUT523/525/535/538 | End of Ordering 2016.01.01 | End of Production 2016.12.01 | End of Support 2017.06.01 | Replacement - |
Product RUT905 | End of Ordering 2016.05.11 | End of Production 2016.11.11 | End of Support 2017.11.11 | Replacement RUT955 |
Product RUT550 | End of Ordering 2015.12.03 | End of Production 2016.06.03 | End of Support 2017.06.03 | Replacement RUT240 |
Product CM2400 | End of Ordering 2015.11.30 | End of Production 2016.05.31 | End of Support 2017.05.31 | Replacement - |
Product RUT523U/525U/535U/538U | End of Ordering 2015.01.01 | End of Production 2015.12.01 | End of Support 2016.06.01 | Replacement - |
Product UM6223/6225/6235/6238 | End of Ordering 2015.01.01 | End of Production 2015.12.01 | End of Support 2016.06.01 | Replacement - |
Product GM6223/6225/6235/6238 | End of Ordering 2014.01.01 | End of Production 2014.12.01 | End of Support 2015.06.01 | Replacement - |
Product MVC300P | End of Ordering 2013.01.01 | End of Production 2013.12.01 | End of Support 2014.06.01 | Replacement - |
Product RUT104 | End of Ordering 2012.05.20 | End of Production 2012.11.20 | End of Support 2013.11.20 | Replacement RUT240 |
Product RUT105 | End of Ordering 2011.09.19 | End of Production 2012.03.19 | End of Support 2013.03.19 | Replacement RUT240 |
Product CM1200 | End of Ordering 2011.06.08 | End of Production 2011.12.08 | End of Support 2012.12.08 | Replacement - |
Product MVC200 | End of Ordering 2011.01.01 | End of Production 2011.12.01 | End of Support 2012.06.01 | Replacement - |
Product MVC100 | End of Ordering 2011.01.01 | End of Production 2011.12.01 | End of Support 2012.06.01 | Replacement - |
Product RUT110 | End of Ordering 2011.01.01 | End of Production 2011.12.01 | End of Support 2012.06.01 | Replacement - |
End of production – the manufacturing date of the last planned product batch.
End of support – the date at which support and updates are no longer guaranteed for a product and goes into effect one year after the end of production date*.
* the end of support date may change depending on contract terms