UK power supply, 4.5W
Order code: PR3PTUK3
Description
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.2 A | - |
Inrush Current (@100-240VAC) | - | 40 A |
Output Voltage | 9 VDC | 8.55-9.45 VDC |
Output Current | 0-0.5 A | - |
Overshoot | - | 10 % |
Other parameters | ||
---|---|---|
Certification: | EN 60065:2014; EN 60950-1:2016 + A11:2009 + A1:2010 + A12:2011 + A2:2013; EN 55032:2015, EN 55020:2007 + A12:2016; EN 61000-3-2:2014; EN61000-3-3:2013 IEC 62321-7-1:2015; IEC 62321-6:2015; IEC 62321-5:2013; IEC 62321-4:2013; IEC 62321:2008 Annex C UL 60950-1 | |
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: 3000 VAC | |
MTBF | 50000 h | |
Input connector | UK | |
Output connector | 4-pin, 3mm pitch |
Ordering
Where to buy
Filter