AU power supply, 18W
Order code: 035R-00153
Description
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.6 A | - |
Inrush Current (@100-240VAC) | - | 40 A |
Output Voltage | 12 VDC | 11.40-12.60 VDC |
Output Current | 0-1.5 A | - |
Overshoot | - | 10 % |
Other parameters | ||
---|---|---|
Certification: | AS/NZS60950.1:2011, IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C | |
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
MTBF | 50000 h | |
Input connector | AU | |
Output connector | 4pin, 3mm pitch |
Ordering
Where to buy
Filtras