US power supply, 24W
Order code: PR3P2US3
Penerangan
Parameters | ||
---|---|---|
Rated value | Absolute maximum | |
Input Voltage | 100-240 VAC | 90-264 VAC |
Input Frequency | 50/60 Hz | 47-63 Hz |
Input Current (@100-240VAC) | 0.6 A | - |
Inrush Current (@100-240VAC) | - | 40 A |
Output Voltage | 12 VDC | 11.40-12.60 VDC |
Output Current | 0-2 A | - |
Overshoot | - | 10 % |
Other parameters | ||
---|---|---|
Certification: | 47 CFR FCC part 15 subpart B, 10-1-2016, ANSI C63.4:2014, IEC62321-7-1:2015, IEC62321-6:2015, IEC62321-5:2013, IEC62321-4:2013, IEC62321:2008 Annex C, UL 60950-1, CSA C22.2 No 60950-1-03 | |
Short-Circuit protection | ||
Input protection | Fuse | |
HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
MTBF | 50000 h | |
Input connector | US | |
Output connector | 4-pin, 3mm pitch |
Memesan
Di manakah boleh dibeli
Penapis